Bayern Munich
Home
VS
1 : 1
1. FC Koln
Away
Model Decision
| Market | 1X2 |
|---|---|
| Decision | Skip |
| Odds | SP:H- / D- / A- |
| Prob | H 95.8% D 2.8% A 1.4% |
Recent Form
| Home last 5 | WLWWW |
|---|---|
| Away last 5 | LDWWL |
| Home goals (5) | 15 |
| Away goals (5) | 7 |
| Home rest days | 14 |
| Away rest days | 13 |
| Last 5 H2H | - |
Injuries & Coach
| Home coach | 孔帕尼 |
|---|---|
| Away coach | 勒内·瓦格纳 |
| Home injuries | 路易斯·迪亚斯(肌肉束撕裂); 格纳布里(腘绳肌损伤); 诺伊尔(足损伤); 赛巴里(下胫腓韧带撕裂) |
| Away injuries | None |
Asian Handicap (HHAD)
Handicap line -3
Home Win
2.00
Draw
4.71
Away Win
2.34
Tactical Score Lean
主1
4:0
主2
3:0
防冷
5:0
FAQ
Who will win Bayern Munich vs 1. FC Koln?
According to TianCe AI's comprehensive analysis, 1. FC Koln has a higher probability of winning away, with a confidence of 1.4%.
What is the recommended bet for Bayern Munich vs 1. FC Koln?
TianCe AI's 1X2 recommendation: Skip. This analysis is based on recent form, injuries, head-to-head records, and other multi-dimensional data, for reference only.