Union Berlin
Home
VS
FC Augsburg
Away
Model Decision
| Market | Asian Handicap |
|---|---|
| Decision | Home Win |
| Odds | AH(+1):H1.53 / D4.25 / A4.15 |
| Prob | H 35.3% D 27.4% A 37.3% |
Recent Form
| Home last 5 | WDWWW |
|---|---|
| Away last 5 | LLLWD |
| Home goals (5) | 8 |
| Away goals (5) | 11 |
| Home rest days | 5 |
| Away rest days | 7 |
| Last 5 H2H | D-W-L-W-L |
Injuries & Coach
| Home coach | 埃塔 |
|---|---|
| Away coach | 鲍姆 |
| Home injuries | 容诺夫(内收肌损伤) |
| Away injuries | 吉安努利斯(腘绳肌损伤) |
Asian Handicap (HHAD)
Handicap line +1
Home Win
1.53
Draw
4.25
Away Win
4.15
Pick:Home Win
AH
Score Prediction Top 5 (CRS)
FAQ
Who will win Union Berlin vs FC Augsburg?
According to TianCe AI's comprehensive analysis, FC Augsburg has a higher probability of winning away, with a confidence of 37.3%.
What is the recommended bet for Union Berlin vs FC Augsburg?
TianCe AI's Asian Handicap recommendation: Home Win. This analysis is based on recent form, injuries, head-to-head records, and other multi-dimensional data, for reference only.