Chelsea
Home
VS
Manchester United
Away
Model Decision
| Market | Asian Handicap |
|---|---|
| Decision | Away Win |
| Odds | AH(-1):H3.78 / D3.92 / A1.64 |
| Prob | H 41.8% D 26.3% A 32.0% |
Recent Form
| Home last 5 | LLWLW |
|---|---|
| Away last 5 | WDWWW |
| Home goals (5) | 7 |
| Away goals (5) | 9 |
| Home rest days | 7 |
| Away rest days | 5 |
| Last 5 H2H | W-D-D-D-D |
Injuries & Coach
| Home coach | 罗塞尼尔 |
|---|---|
| Away coach | 卡里克 |
| Home injuries | 科尔维尔(十字韧带撕裂) |
| Away injuries | 梅努(磕伤); 多尔古(腘绳肌损伤); 德里赫特(背伤) |
Asian Handicap (HHAD)
Handicap line -1
Home Win
3.78
Draw
3.92
Away Win
1.64
Pick:Away Win
AH
Score Prediction Top 5 (CRS)
FAQ
Who will win Chelsea vs Manchester United?
According to TianCe AI's comprehensive analysis, Manchester United has a higher probability of winning away, with a confidence of 32.0%.
What is the recommended bet for Chelsea vs Manchester United?
TianCe AI's Asian Handicap recommendation: Away Win. This analysis is based on recent form, injuries, head-to-head records, and other multi-dimensional data, for reference only.